Click on any coloured name in a larger font to automatically access their email address.
Name |
Phone |
---|---|
Bates, Charlene | 273 |
Bennett, Lisa | 259 |
Bird, Jeff | 269 |
Bird, Karen | 264 |
Blair, Janet | 243 |
Burns, Chris | 255 |
Campbell, Krista | 255 |
Chambers, Tyler | 244 |
Clarke, Eryn | 271 |
Crockower, Terri | 243 |
Earl, Steve | 244 |
Fox, Shari | 256 |
Holme, David | 281 |
Hughes, Shawn | 264 |
Hutchison, Dee | 252 |
Jenkins, Roger | 261 |
Jones, Wendy | 247 |
Kurak, Chris | 444 |
Leeson, Mike | 282 |
Lemm, Carol | 258 |
Martin, Tessa | 255 |
Massey, Penny | 266 |
Matheson, James | 444 |
Moore, Dan | 260 |
Mulder, Jim | 266 |
Nelson, Reg | 244 |
Oakes, Brian | 244 |
Oakley, Melissa | 247 |
Orr, Carolynn | 244 |
Orton, Rick | 255 |
Peers, Steve | 255 |
Robinson, Lesley | 244 |
Ross, Andrew | 255 |
Rutherford, Anne | 270 |
Scheller, Mary | 267 |
Scott, Garth | 255 |
Simmons, Mike | 283 |
Spitz, Sherrie | 246 |
Staude, Bo | 253 |
Sweeney, Natalie | 266 |
Symons, Cathy | 266 |
Thomas, Christina | 271 |
Tye, Sarah | 271 |
Van Dam, Harry | 236 |
Vining, Mark | 233 |
Ward, Michelle | 277 |
Wiggins, Wade | 245 |
Name |
Phone |
---|---|
Dunn, Victoria (Acting Principal) | 241 |
Mitchell, Bill (Acting Vice Principal) | 239 |
Lapointe, Deb (Admin. Assistant) | 231 |
Bodnaryk, Janet (Guidance) | 248 |
Wakefield, Marnie (Attendance) | 242 |
MacMillan, Anna (Budget) | 232 |
Name |
Phone |
---|---|
Beckett-Wright, Karen | 252 |
Clarke, Linda | 277 |
Cluney, Sheldon | |
Cronkwright, Curtis | 264 |
Cumpsty, Andrea | 246 |
Elson, Angela | 277 |
Kelly, Stephanie | 252 |
Koula, Bailey | 246 |
Lessard-Hayes, Sherry | 246 |
Lowes, Adriana | 264 |
Pilkington, Christopher | 246 |
Vader, Sarah | 246 |
Name |
Phone |
---|---|
McMahon, Paul | 240/251 |
Douglas, Darlene | 251 |
Fildey, Laurie | 251 |
McMahon, Charlene | 251 |
Morrow, Julie | 251 |